• Home
  • News
  • Register
  • Search
  • Leagues
  • Servers
  • HLstats
  • Shouts
  • Rules
  • FAQ
  • About

  • Email:
    Password:


     Lost Password












    Users 25556
    Teams 3735
    Matches 4395


     Name optimoused.com
     Site www.optimoused.com
     IRC #dies.irae.esttEam
     Country Poland Poland
     Games Counter-Strike Counter-Strike: Source
    Members
    Matches
    Calendar

    Counter-Strike - Rating 1243 - International Rank 13 - National Rank 12
    Time Opponent Size Score Points
    27 Mar 2005 20:00 Poland Masters of Fusion 4on4 14-34 - 40
    11 Jan 2005 16:00 Poland fanatic.frags collection 3on3 1-0 + 10
    31 Dec 2004 22:15 Poland Deja-vu 2on2 25-23 + 3
    29 Dec 2004 18:45 Poland club music 3on3 37-11 + 10
    22 Dec 2004 22:30 Poland camp_kill_yourself 5on5 29-19 + 30
    21 Dec 2004 21:15 Poland team - whiteRabbit 4on4 1-0 + 10
    18 Dec 2004 20:00 Poland End & nara 5on5 25-17 + 28
    18 Dec 2004 18:00 Poland Riders of Chaos 5on5 32-16 + 19
    16 Dec 2004 23:30 Poland Demons & Wizards 2on2 38-10 + 9
    15 Dec 2004 23:00 Poland Advanced Lama Squad 2on2 31-17 + 9
    11 Dec 2004 16:15 Poland EKIPA HARNASIA 2on2 43-5 + 12
    10 Dec 2004 22:30 Poland Strzelamy Mało Dokładnie 3on3 34-14 + 16
    8 Dec 2004 21:00 Poland Second editiOn 2on2 33-15 + 14
    7 Dec 2004 21:45 Poland -------- 2on2 17-7 + 9
    6 Dec 2004 20:45 Poland non compos mentis 2on2 30-15 + 12
    4 Dec 2004 20:00 Poland Delta Squad 4on4 34-14 + 15
    4 Dec 2004 16:45 Poland running Free Frags 4on4 37-11 + 18
    4 Dec 2004 12:15 Poland fanatic.frags collection 4on4 28-20 + 42
    29 Nov 2004 17:00 Poland SS.COVER 3on3 31-17 + 17


    Counter-Strike: Source - Rating 1000 - International Rank 2 - National Rank 2
    Time Opponent Size Score Points





    Today
    Tomorrow
    Saturday
    Sunday

    Today
    Yesterday

    What do you think of VAC2?

    It's very good

    I prefer HLGuard

    It sucks

            View Results


    Online users7
    Unknown users7
     

    Privacy Policy - Terms of Usage An iGeneration Project 
    0.28381896018982